Surrounding
City
Facilities
- WiFi
- Restaurant
- Open parking lot
- Garage
- Special need facilities
- Business center
About us
The Hilton Conference & Event Center is located on the 8th floor of the hotel Hilton Garden Inn Zagreb. The conference center covers 800 square meters with a panoramic view of the entire city, which makes it an ideal place for congresses, weddings and other social events. The conference center has five spacious multifunctional meeting rooms that can host an event for up to 600 people. The contemporary meeting rooms are modernly equipped, and the five meter high ceiling with the big spacious windows that surround them, merge the entire space with a magnificent view of the cathedral and the city of Zagreb. The space can be transformed for the needs of smaller events as well as large ones with many participants.
U SHAPE | T SHAPE | CLASSROOM | BOARDROOM | SQUARE | THEATER | CABARET | BANQUET | COCKTAIL | TOTAL m2 | W x L x H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | |||||||||||
North 1 | 26 | - | 35 | 32 | - | 70 | 42 | 36 | 100 | 76 | - |
North 2 | 26 | - | 35 | 32 | - | 70 | 42 | 36 | 100 | 76 | - |
North 3 | 26 | - | 35 | 32 | - | 70 | 42 | 36 | 100 | 76 | - |
North 2+3 | 36 | - | 70 | 48 | - | 120 | 84 | 80 | 230 | 152 | - |
North 1+2+3 | 54 | - | 105 | 64 | - | 209 | 126 | 140 | 370 | 228 | - |
South 1 | 44 | - | 110 | 56 | - | 180 | 90 | 130 | 250 | 193 | - |
South 2 | 40 | - | 100 | 56 | - | 160 | 72 | 100 | 230 | 162 | - |
South 1+2 | 60 | - | 220 | 76 | - | 400 | 162 | 280 | 540 | 335 | - |
North + South | - | - | - | - | - | 679 | - | 520 | 1000 | 583 | - |
* Capacities by halls for different seating styles
IMPORTANT EVENTS
- WRC rally, Coca Cola regional event, American Embassy
Satisfied clients
Coca Cola,
Hyundai,
Toyota,
Novartis,
Sandoz,
Bayer