Surrounding
City
Facilities
- WiFi
- Restaurant
- Covered pool
- Open parking lot
- Opened game courts
- Business center
About us
Crowne Plaza Bucharest hotel, surrounded by beautiful gardens, is known for its first-class service. Historic city center is only 10 minutes away from the hotel. Guests can enjoy the peaceful gardens, relax in the pool and recreate on the tennis court.
Accommodation
The Crowne Plaza Hotel offers 164 rooms distributed on 3 floors, out of which 130 standard rooms, 26 club rooms and 8 apartments.
Conference capacities
The hotel has 16 conference rooms equipped with modern equipment, air-conditioning, sound-insulated, a perfect choice for organizing a various types of events. Conference rooms can accommodate up to 450 people, as well as video conferencing due to WiFi Internet.
Conference rooms are suitable for organizing seminars, conferences, trainings, press conferences, banquets and audio - video presentations.
Additional facilities
3 restaurants (La Brasserie Restaurant, La Veranda, The Vinyard), Crown Cafe Bar with its green terrace opened in the summer time, jacuzzi, sauna and fitness, massage and solarium, tennis courts, 24 hours room service, hairdresser and beauty cabinet
U SHAPE | T SHAPE | CLASSROOM | BOARDROOM | SQUARE | THEATER | CABARET | BANQUET | COCKTAIL | TOTAL m2 | W x L x H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | |||||||||||
Ballroom | 90 | - | 220 | - | - | 450 | - | 250 | 500 | 355 | - |
Crowne A | 40 | - | 70 | - | - | 110 | - | 70 | 130 | 94 | - |
Crowne B | 45 | - | 100 | - | - | 130 | - | 90 | 150 | 125 | - |
Crowne C | 30 | - | 50 | - | - | 90 | - | 60 | 110 | 109 | - |
Magnolia | 45 | - | 90 | - | - | 200 | - | 80 | 170 | 160 | - |
Magnolia 1, Magnolia 2 | 32 | - | 45 | - | - | 80 | - | 50 | 80 | 80 | - |
Primavera 1 | 45 | - | 70 | - | - | 120 | - | 130 | 120 | 160 | - |
Primavera Bar | - | - | - | - | - | - | - | - | 60 | 93 | - |
Transilvania | 35 | - | 40 | - | - | 100 | - | 45 | 80 | 94 | - |
Muntenia | 12 | - | 15 | - | - | 20 | - | - | 20 | 41 | - |
Moldova | 20 | - | 15 | - | - | 25 | - | 20 | - | 45 | - |
Banat | 16 | - | 18 | - | - | 20 | - | 20 | 25 | 36 | - |
Oltenia | - | - | - | - | - | - | - | 10 | - | 25 | - |
Prahova | 16 | - | 20 | - | - | 30 | - | - | 20 | 36 | - |
Dobrogea | - | - | - | - | - | - | - | 12 | - | 36 | - |
Orhideea | 35 | - | 40 | - | - | 80 | - | 80 | 120 | 159 | - |
Orhideea 1 | 20 | - | 25 | - | - | 40 | - | 30 | 50 | 74 | - |
Orhideea Foyer | 25 | - | 35 | - | - | 60 | - | 50 | 80 | 85 | - |
* Capacities by halls for different seating styles
Technical equipment
- Projector
- Flipchart
- Projection canvas
Location
It has a perfect location between the city centre (4 km) and international airport (12 km) in a green and fresh area. The hotel is conveniently situated to take full advantage of the Exhibition Centre Romexpo, World Trade Plaza, Herastrau Park and Village Museum. The shopping, cultural and financial districts are easily accessible offering the visitor to Bucharest much to see and enjoy.
GPS coordinates
26.064296 (Dužine / Longitude)
44.479102 (Širine / Latitude)