Surrounding
City
Facilities
- WiFi
- Restaurant
- Covered pool
- Business center
About us
RIN Airport Hotel is an ideal choice for both business guests and tourists seeking for genuine hospitality in a contemporary setting. Guests can use the Health Club to relax and enjoy.
Accommodation
RIN Airport Hotel has 258 rooms and suites.
Conference capacities
RIN Airport Hotel includes 13 conference rooms with a capacity of 1600 seats, in total. The largest hall can accommodate up to 500 guests. The conference spaces are designed to meet even the most demanding requests of clients.
Additional facilities
Rin Health Club
U SHAPE | T SHAPE | CLASSROOM | BOARDROOM | SQUARE | THEATER | CABARET | BANQUET | COCKTAIL | TOTAL m2 | W x L x H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | |||||||||||
Aurel Vlaicu | 80 | - | 140 | 60 | - | 300 | - | 140 | 180 | 250 | - |
Traian Vuia | 80 | - | 140 | 6 | - | 300 | - | 140 | 180 | 250 | - |
Gallaxy, Orion, Panorama | 40 | - | 38 | 40 | - | 110 | - | 45 | 70 | 100 | - |
Vega | 26 | - | 24 | 40 | - | 60 | - | 36 | 40 | 70 | - |
Saphir, Sedna | 25 | - | 24 | 20 | - | 35 | - | 27 | 30 | 50 | - |
Onix, Zenith | 13 | - | 12 | 20 | - | 30 | - | 18 | 20 | 35 | - |
Phoenix | - | - | - | 14 | - | - | - | - | - | 60 | - |
Henri Coanda | 160 | - | 300 | 80 | - | 500 | - | 240 | 400 | 450 | - |
Capella | 26 | - | 24 | 40 | - | 60 | - | 36 | 40 | 70 | - |
* Capacities by halls for different seating styles
Technical equipment
- Projector
- Projection canvas
- Sound System
Location
RIN Airport Hotel is located in North of Bucharest, 1 km away from Henry Coanda International Airport, 16 km away from University Square (kilometer 0).
GPS coordinates
26.067047 (Dužine / Longitude)
44.561646 (Širine / Latitude)